<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survivor Recap &#8211; How did we do based on pictures alone?</title>
	<atom:link href="http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/</link>
	<description>Android, Flex, family, and random topics</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:56:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nicole</title>
		<link>http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/comment-page-1/#comment-1037</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 18 May 2006 12:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/#comment-1037</guid>
		<description>I didn&#039;t watch the last few episodes of Survivor because I&#039;m behind on my Tivoed programs, and seeing that Aras won I don&#039;t think I will watch them. But does it come down to Danielle and Aras at the end? I picked Danielle to be the winner, and I think that should get some credit. She was a long shot.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t watch the last few episodes of Survivor because I&#8217;m behind on my Tivoed programs, and seeing that Aras won I don&#8217;t think I will watch them. But does it come down to Danielle and Aras at the end? I picked Danielle to be the winner, and I think that should get some credit. She was a long shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla</title>
		<link>http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/comment-page-1/#comment-1020</link>
		<dc:creator>Marla</dc:creator>
		<pubDate>Tue, 16 May 2006 14:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/#comment-1020</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: RyeBrye</title>
		<link>http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/comment-page-1/#comment-1010</link>
		<dc:creator>RyeBrye</dc:creator>
		<pubDate>Tue, 16 May 2006 05:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/#comment-1010</guid>
		<description>Brian - you nailed it. 

If you were going to pick one of the numbers based on some kind of psychological assumption, I would think that guessing the age of Shane&#039;s son would be a good one. Or perhaps his birthday. 

4 is not a very good guess for the freeloading (now rich) bum - but 10 was even dumber.</description>
		<content:encoded><![CDATA[<p>Brian &#8211; you nailed it. </p>
<p>If you were going to pick one of the numbers based on some kind of psychological assumption, I would think that guessing the age of Shane&#8217;s son would be a good one. Or perhaps his birthday. </p>
<p>4 is not a very good guess for the freeloading (now rich) bum &#8211; but 10 was even dumber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/comment-page-1/#comment-1006</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Mon, 15 May 2006 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryebrye.com/blog/2006/05/15/survivor-recap-how-did-we-do-based-on-pictures-alone/#comment-1006</guid>
		<description>The issue here is the question of &quot;what was Shane asking?&quot; If he had a number in his head and he just wanted to see who would get cloest then no big deal (see below). Otherwise, maybe he was asking because he wanted to psychoanalyze each player. Maybe he thought a person is strange if they pick an odd number - an even number meaning a person isn&#039;t odd? Or, what about a person who thinks about numbers in the 6 digit range versus a person who thinks below the number 100 - doesn&#039;t that say anything about a person?


Anyway, if I guessed first I, I suppose I would pick 500,000 - since I&#039;d have a 50% chance of having the closest guess.

If I guessed second, (and the first guess was 4) I would guess 5.</description>
		<content:encoded><![CDATA[<p>The issue here is the question of &#8220;what was Shane asking?&#8221; If he had a number in his head and he just wanted to see who would get cloest then no big deal (see below). Otherwise, maybe he was asking because he wanted to psychoanalyze each player. Maybe he thought a person is strange if they pick an odd number &#8211; an even number meaning a person isn&#8217;t odd? Or, what about a person who thinks about numbers in the 6 digit range versus a person who thinks below the number 100 &#8211; doesn&#8217;t that say anything about a person?</p>
<p>Anyway, if I guessed first I, I suppose I would pick 500,000 &#8211; since I&#8217;d have a 50% chance of having the closest guess.</p>
<p>If I guessed second, (and the first guess was 4) I would guess 5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
